chore: archive v1.0 milestone
Archived: - milestones/v1.0-ROADMAP.md (full phase details) Updated: - MILESTONES.md (new entry for v1.0) - PROJECT.md (requirements → Validated, Current State added) - ROADMAP.md (collapsed to one-line with archive link) - STATE.md (reset for next milestone) v1.0 Docker Control via Telegram shipped: - 5 phases, 12 plans, 5 days - Telegram bot with keyword commands - Docker socket integration via n8n Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
This commit is contained in:
+16
-65
@@ -2,84 +2,35 @@
|
||||
|
||||
## Project Reference
|
||||
|
||||
**Building:** Telegram bot for Docker container management on Unraid
|
||||
**Core Value:** Control containers from your phone via simple keyword commands
|
||||
See: .planning/PROJECT.md (updated 2026-02-02)
|
||||
|
||||
**Core value:** Immediate container control from your phone
|
||||
**Current focus:** v1.0 shipped — planning next milestone
|
||||
|
||||
## Current Position
|
||||
|
||||
- **Milestone:** v1.0 — Docker Control via Telegram
|
||||
- **Phase:** 5 of 5 — Polish & Deploy (COMPLETE)
|
||||
- **Plan:** 3 of 3 executed
|
||||
- **Status:** v1.0 COMPLETE
|
||||
- **Last activity:** 2026-02-02 - Completed end-to-end testing
|
||||
- **Milestone:** v1.0 — Docker Control via Telegram (SHIPPED)
|
||||
- **Phase:** All complete (5/5)
|
||||
- **Status:** Ready for next milestone
|
||||
- **Last activity:** 2026-02-02 — v1.0 milestone archived
|
||||
|
||||
## Progress
|
||||
|
||||
```
|
||||
Phase 1: Foundation [##########] Complete (2/2 plans)
|
||||
Phase 2: Docker Integration [##########] Complete (2/2 plans)
|
||||
Phase 3: Container Actions [##########] Complete (4/4 plans)
|
||||
Phase 4: Logs [##########] Complete (1/1 plans)
|
||||
Phase 5: Polish & Deploy [##########] Complete (3/3 plans)
|
||||
v1.0: [##########] 100% SHIPPED
|
||||
|
||||
Overall: [##########] 100%
|
||||
Phase 1: Foundation [##########] Complete
|
||||
Phase 2: Docker Integration [##########] Complete
|
||||
Phase 3: Container Actions [##########] Complete
|
||||
Phase 4: Logs [##########] Complete
|
||||
Phase 5: Polish & Deploy [##########] Complete
|
||||
```
|
||||
|
||||
## Recent Decisions
|
||||
|
||||
| Decision | Rationale | Date |
|
||||
|----------|-----------|------|
|
||||
| Use n8n for orchestration | Already running on Unraid, handles Telegram webhooks | 2026-01-28 |
|
||||
| Claude API for NLU | N100 can't run local LLMs fast enough | 2026-01-28 |
|
||||
| Single-user auth | Simple security, only owner needs access | 2026-01-28 |
|
||||
| Hardcoded user ID in workflow | n8n CE blocks env var access in expressions | 2026-01-28 |
|
||||
| Silent ignore unauthorized | No false branch nodes, prevents information leak | 2026-01-28 |
|
||||
| HTML parse mode | Future formatting flexibility for responses | 2026-01-28 |
|
||||
| Static curl binary mount | Hardened n8n image lacks package manager | 2026-01-29 |
|
||||
| --group-add 281 for socket | Node user needs docker group for socket access | 2026-01-29 |
|
||||
| curl -s flag for silent mode | Prevents stderr progress output causing false errors | 2026-01-29 |
|
||||
| Substring matching for containers | Simple approach works well, no external library needed | 2026-01-29 |
|
||||
| HTTP 304 as success | Already-in-state is success from user perspective | 2026-01-30 |
|
||||
| 10-second graceful timeout | Allows containers to shutdown cleanly before SIGKILL | 2026-01-30 |
|
||||
| HTTP Request for inline keyboards | Native Telegram node has expression bug with dynamic keyboards | 2026-01-30 |
|
||||
| Single-char action codes in callback | s/t/r/x encoding fits in 64-byte callback_data limit | 2026-01-30 |
|
||||
| Stateless 2-min timeout | Timestamp in callback_data avoids server-side state | 2026-01-30 |
|
||||
| Batch limit of 4 containers | callback_data array with 4 short IDs fits in 64 bytes | 2026-01-30 |
|
||||
| Sequential batch execution | Single shell command with && chain, no n8n loops needed | 2026-01-30 |
|
||||
| RESULT_N:statusCode markers | Parseable output format for aggregating batch results | 2026-01-30 |
|
||||
| Silent when no update | Only notify on actual image change, not when already up-to-date | 2026-01-30 |
|
||||
| Single match only for update | Update requires exact container name, no batch updates | 2026-01-30 |
|
||||
| Version from OCI labels | Check org.opencontainers.image.version, then version, then ID | 2026-01-30 |
|
||||
| Docker logs API with tail parameter | More efficient than fetching all logs and filtering in code | 2026-01-30 |
|
||||
| Binary stream header via charCodeAt | Docker multiplexed stream uses byte 0 values 1/2, strip 8 bytes | 2026-01-30 |
|
||||
| Default 50 lines, cap at 1000 | Balance between useful context and Telegram limits | 2026-01-30 |
|
||||
| Truncate at 3800 chars | Telegram limit is 4096, leave room for header and formatting | 2026-01-30 |
|
||||
| Remove NLU from v1.0 | Simple keyword matching sufficient, Claude API adds complexity | 2026-01-31 |
|
||||
| NLU cleanup in Phase 5 | Workflow has Claude nodes to remove; defer cleanup to polish phase | 2026-01-31 |
|
||||
| Keyword order matters | restart before start to avoid substring match issues | 2026-02-01 |
|
||||
| No emojis on buttons | Clean button text for reliable keyword matching | 2026-02-01 |
|
||||
| Terse error messages | "Failed to X Y" without HTTP codes or technical details | 2026-02-01 |
|
||||
| User ID in n8n credentials | Allows workflow sharing without exposing sensitive data | 2026-02-01 |
|
||||
| Text menu over keyboard | Native Telegram node replyKeyboard had issues | 2026-02-02 |
|
||||
| Exact match priority | Prevents substring collisions (plex vs jellyplex) | 2026-02-02 |
|
||||
| Default to :latest tag | Prevents Docker API from pulling all tags | 2026-02-02 |
|
||||
| Tail pull output | Pipe through tail -c 10000 to prevent memory exhaustion | 2026-02-02 |
|
||||
| HTML escape logs | Log content may contain <tag> text that breaks Telegram | 2026-02-02 |
|
||||
| Notify when up-to-date | User feedback when update check finds no changes | 2026-02-02 |
|
||||
|
||||
## Pending Todos
|
||||
|
||||
(None)
|
||||
|
||||
## Blockers & Concerns
|
||||
|
||||
(None)
|
||||
|
||||
## Session Continuity
|
||||
|
||||
- **Last session:** 2026-02-02
|
||||
- **Stopped at:** v1.0 milestone complete
|
||||
- **Next step:** Consider v1.1 features or n8n API integration for faster iteration
|
||||
- **Stopped at:** v1.0 milestone archived
|
||||
- **Next step:** `/gsd:new-milestone` to plan v1.1
|
||||
|
||||
---
|
||||
*Auto-maintained by GSD workflow*
|
||||
|
||||
Reference in New Issue
Block a user