docs(10.1-06): complete matching extraction plan
This commit is contained in:
@@ -6,7 +6,7 @@ Phase 10.1 (Aggressive Workflow Modularization) reduced the main workflow from 1
|
||||
|
||||
**Final State:**
|
||||
- Main workflow: 168 nodes (reduced by 24 nodes, -12.5%)
|
||||
- Total sub-workflows: 6 (3 pre-existing + 3 new)
|
||||
- Total sub-workflows: 7 (3 pre-existing + 4 new)
|
||||
|
||||
## Sub-workflows
|
||||
|
||||
@@ -17,7 +17,8 @@ Phase 10.1 (Aggressive Workflow Modularization) reduced the main workflow from 1
|
||||
| n8n-logs.json | Container log retrieval | 9 | Deployed (ID: `oE7aO2GhbksXDEIw`) |
|
||||
| n8n-batch-ui.json | Batch selection UI | 16 | Deployed |
|
||||
| n8n-status.json | Container list/status | 11 | Deployed (ID: `lqpg2CqesnKE2RJQ`) |
|
||||
| n8n-confirmation.json | Confirmation dialogs | 16 | Deployed |
|
||||
| n8n-confirmation.json | Confirmation dialogs | 16 | Deployed (ID: `fZ1hu8eiovkCk08G`) |
|
||||
| n8n-matching.json | Container matching/disambiguation | 23 | Deployed (ID: `kL4BoI8ITSP9Oxek`) |
|
||||
|
||||
## Deployment Status
|
||||
|
||||
@@ -45,7 +46,10 @@ To redeploy after changes:
|
||||
| Execute Select Status | n8n-status.json | `lqpg2CqesnKE2RJQ` |
|
||||
| Execute Paginate Status | n8n-status.json | `lqpg2CqesnKE2RJQ` |
|
||||
| Execute Batch Cancel Status | n8n-status.json | `lqpg2CqesnKE2RJQ` |
|
||||
| Execute Confirmation | n8n-confirmation.json | Deployed |
|
||||
| Execute Confirmation | n8n-confirmation.json | `fZ1hu8eiovkCk08G` |
|
||||
| Execute Action Match | n8n-matching.json | `kL4BoI8ITSP9Oxek` |
|
||||
| Execute Update Match | n8n-matching.json | `kL4BoI8ITSP9Oxek` |
|
||||
| Execute Batch Match | n8n-matching.json | `kL4BoI8ITSP9Oxek` |
|
||||
|
||||
## Rollback
|
||||
|
||||
|
||||
Reference in New Issue
Block a user