style(13-03): apply Prettier formatting across repo

Mechanical reformat — no logic changes. 398 files changed, 19125
insertions(+), 16457 deletions(-). Prettier 3.8.4 with .prettierrc
(singleQuote:true, semi:true, tabWidth:2, trailingComma:all,
printWidth:100). Isolated per D-13-08 for reviewability.
This commit is contained in:
Lucas Berger
2026-06-11 20:35:18 -04:00
parent 4bc0445173
commit 982438dc10
398 changed files with 19050 additions and 16382 deletions
+20 -20
View File
@@ -50,7 +50,7 @@ Each requirement maps to exactly one roadmap phase (see Traceability).
## Future Requirements (deferred, not in v1.1)
- **Multiple reminders per event** (2× VALARM) — stretch; deferred to v1.2.
- **Self-service provider onboarding** (backlog 999.5) — a member adds their *own* Fastmail app password on first login. v1.1 covers this admin-managed (ADMIN-01); self-service deferred.
- **Self-service provider onboarding** (backlog 999.5) — a member adds their _own_ Fastmail app password on first login. v1.1 covers this admin-managed (ADMIN-01); self-service deferred.
- **Calendar provider abstraction** (backlog 999.1) — provider interface so Fastmail is one of several backends.
- **Android PWA install walkthrough** verified on a real device (carried from v1.0).
- **Wizard re-run / reconfigure** flow after first setup.
@@ -69,24 +69,24 @@ Each requirement maps to exactly one roadmap phase (see Traceability).
Maps each REQ-ID to its phase. v1.1 phases continue v1.0 numbering (v1.0 ended at Phase 6) → v1.1 starts at Phase 7. **Coverage: 17/17 v1.1 requirements mapped, no orphans, no duplicates.**
| REQ-ID | Phase | Status |
|--------|-------|--------|
| TEST-01 | Phase 7 (Mobile Test Harness) | Complete |
| TEST-02 | Phase 7 (Mobile Test Harness) | Complete |
| CI-01 | Phase 8 (Gitea CI) | Complete |
| CI-02 | Phase 8 (Gitea CI) | Complete |
| CAL-15 | Phase 9 (Faster Write-Back) | Pending |
| ADMIN-01 | Phase 10 (Admin Role & Settings) | Pending |
| ADMIN-02 | Phase 10 (Admin Role & Settings) | Pending |
| ADMIN-03 | Phase 10 (Admin Role & Settings) | Pending |
| CAL-13 | Phase 11 (Per-Event Reminders) | Pending |
| CAL-14 | Phase 11 (Per-Event Reminders) | Pending |
| NOTIF-04 | Phase 11 (Per-Event Reminders) | Pending |
| NOTIF-05 | Phase 11 (Per-Event Reminders) | Pending |
| NOTIF-06 | Phase 11 (Per-Event Reminders) | Pending |
| SETUP-01 | Phase 12 (Initial Setup Wizard) | Pending |
| SETUP-02 | Phase 12 (Initial Setup Wizard) | Pending |
| SETUP-03 | Phase 12 (Initial Setup Wizard) | Pending |
| SETUP-04 | Phase 12 (Initial Setup Wizard) | Pending |
| REQ-ID | Phase | Status |
| -------- | -------------------------------- | -------- |
| TEST-01 | Phase 7 (Mobile Test Harness) | Complete |
| TEST-02 | Phase 7 (Mobile Test Harness) | Complete |
| CI-01 | Phase 8 (Gitea CI) | Complete |
| CI-02 | Phase 8 (Gitea CI) | Complete |
| CAL-15 | Phase 9 (Faster Write-Back) | Pending |
| ADMIN-01 | Phase 10 (Admin Role & Settings) | Pending |
| ADMIN-02 | Phase 10 (Admin Role & Settings) | Pending |
| ADMIN-03 | Phase 10 (Admin Role & Settings) | Pending |
| CAL-13 | Phase 11 (Per-Event Reminders) | Pending |
| CAL-14 | Phase 11 (Per-Event Reminders) | Pending |
| NOTIF-04 | Phase 11 (Per-Event Reminders) | Pending |
| NOTIF-05 | Phase 11 (Per-Event Reminders) | Pending |
| NOTIF-06 | Phase 11 (Per-Event Reminders) | Pending |
| SETUP-01 | Phase 12 (Initial Setup Wizard) | Pending |
| SETUP-02 | Phase 12 (Initial Setup Wizard) | Pending |
| SETUP-03 | Phase 12 (Initial Setup Wizard) | Pending |
| SETUP-04 | Phase 12 (Initial Setup Wizard) | Pending |
**DB foundation note:** The v1.1 schema migration (`users.is_admin`, `calendar_events.reminder_lead_minutes`, `app_config` table) is not a standalone requirement — it is carried by **Phase 10 (Admin Role & Settings)** (which owns is_admin + app_config) and consumed by **Phase 11 (Per-Event Reminders)** (reminder_lead_minutes) and **Phase 12 (Initial Setup Wizard)** (app_config.setup_complete). Folded per ARCHITECTURE.md ordering rather than created as a migration-only phase. This makes Phase 10 the head of the admin chain (10 → 11, 10 → 12).