docs: create milestone v1.2 roadmap (8 phases)
This commit is contained in:
+26
-15
@@ -59,20 +59,31 @@ Each requirement maps to exactly one roadmap phase (see Traceability).
|
||||
|
||||
## Traceability
|
||||
|
||||
Maps each REQ-ID to its phase. v1.2 phases continue prior numbering (v1.1 ended at Phase 20) → v1.2 starts at **Phase 21**. _Filled by the roadmapper._
|
||||
Maps each REQ-ID to its phase. v1.2 phases continue prior numbering (v1.1 ended at Phase 20) → v1.2 starts at **Phase 21**.
|
||||
|
||||
| REQ-ID | Phase | Status |
|
||||
| -------- | ----- | ----------- |
|
||||
| SETUP-05 | TBD | Not started |
|
||||
| PROV-01 | TBD | Not started |
|
||||
| PROV-02 | TBD | Not started |
|
||||
| PROV-03 | TBD | Not started |
|
||||
| PROV-04 | TBD | Not started |
|
||||
| CAL-16 | TBD | Not started |
|
||||
| CAL-17 | TBD | Not started |
|
||||
| CAL-18 | TBD | Not started |
|
||||
| THEME-01 | TBD | Not started |
|
||||
| TEST-03 | TBD | Not started |
|
||||
| DEP-01 | TBD | Not started |
|
||||
| REQ-ID | Phase | Status |
|
||||
| -------- | -------- | ----------- |
|
||||
| SETUP-05 | Phase 21 | Not started |
|
||||
| PROV-01 | Phase 22 | Not started |
|
||||
| CAL-18 | Phase 23 | Not started |
|
||||
| TEST-03 | Phase 24 | Not started |
|
||||
| CAL-16 | Phase 25 | Not started |
|
||||
| CAL-17 | Phase 25 | Not started |
|
||||
| PROV-02 | Phase 25 | Not started |
|
||||
| PROV-03 | Phase 26 | Not started |
|
||||
| PROV-04 | Phase 26 | Not started |
|
||||
| THEME-01 | Phase 27 | Not started |
|
||||
| DEP-01 | Phase 28 | Not started |
|
||||
|
||||
**Coverage:** 11 requirements, mapping pending roadmap creation.
|
||||
**Coverage:** 11/11 requirements mapped to exactly one phase — no orphans, no duplicates.
|
||||
|
||||
| Phase | Requirements |
|
||||
| ----- | ------------ |
|
||||
| Phase 21 — Zero-Setup DB Bootstrap | SETUP-05 |
|
||||
| Phase 22 — Provider Abstraction | PROV-01 |
|
||||
| Phase 23 — Multiple Reminders Per Event | CAL-18 |
|
||||
| Phase 24 — Dev/Mock Provider | TEST-03 |
|
||||
| Phase 25 — Google Calendar Provider | CAL-16, CAL-17, PROV-02 |
|
||||
| Phase 26 — Self-Service Provider Onboarding | PROV-03, PROV-04 |
|
||||
| Phase 27 — PWA Dark Mode | THEME-01 |
|
||||
| Phase 28 — Dependency Updates | DEP-01 |
|
||||
|
||||
Reference in New Issue
Block a user